| Organization | Contact |
Berkley, Shelly U.S. Congresswoman | (702) 294-0394 http://www.berkleyforcongress.com |
| Biden, Joe, Vice President of the United States | http://www.whitehouse.gov/administration/vice-president-biden
vice.president@whitehouse.gov |
| Cherchio, Richard J. - NLV Ward 4 Councilman | (702) 633-1194 http://www.cityofnorthlasvegas.com/Departments/MayorAndCouncil/cherchio.shtm cherchior@cityofnorthlasvegas.com |
| Boulder City Democratic Club | President: Lynn Goya (702) 294-0394 |
| City of Las Vegas | 702-229-6011 http://www.lasvegasnevada.gov |
| City of NLV | 702-633-1000 http://www.cityofnorthlasvegas.com |
| City of NLV Maps | http://www.cityofnorthlasvegas.com/About/Maps.shtm |
| Clark County | http://www.accessclarkcounty.com |
| Clark County Democratic Black Caucus | Yvette Williams Voice Message: 489-2238/ Phone: (702) 596-2559 ccblackcaucus@gmail.com |
| Clark County Democratic Party | Roberta Lange, Chair Phone: (702) 586-6402 info@clarkdems.com 2320 Paseo Del Prado, Suite B 110, Las Vegas, NV 89102 |
| Clark County Index of Maps | http://www.accessclarkcounty.com/depts/Election/English/Pages/maps_index.aspx |
| Clark County Townships Map | http://www.accessclarkcounty.com/depts/election/English/Documents/xtwnshpmetrosmcolor.pdf |
| Clark County Young Professional Dems | President: Bonnie Jacobs (702) 860-9175 |
| Dem Natl Committee Charter & Bylays | http://a9.g.akamai.net/7/9/8082/v001/democratic1.download.akamai.com/8082/pdfs/20060119_charter.pdf |
| Dem Senatorial Campaign Committee | http://www.dscc.org |
| Henderson Democratic Club | President: David Schwartz (702) 445-4660 |
| Maps - Clark County Townships | http://www.accessclarkcounty.com/depts/election/English/Documents/xtwnshpmetrosmcolor.pdf |
| Maps - NLV Wards 1-4 | http://www.cityofnorthlasvegas.com/Departments/MayorAndCouncil/WardMaps.shtm |
| Maps - NLV All Wards (PDF zoomable) | http://www.cityofnorthlasvegas.com/Departments/MayorAndCouncil/PDFs/CityCouncilWardMap.pdf |
| Nevada Stonewall Democratic Caucus | President: Patrick Patin nsdc.president@gmail.com http://groups.google.com/group/NSDCaucus |
| Nevada Outdoor Democratic Caucus | Chair: John J. Cahill Cell Phone: (702) 767-3761 |
| North Las Vegas Airport | http://www.mccarran.com/ga_nlv.asp http://www.vgt.aero/01-home.asp |
| North Las Vegas City Council | (702) 633-1007 http://www.cityofnorthlasvegas.com/Departments/MayorAndCouncil/MayorAndCouncil.shtm |
| North Las Vegas Township Democratic Club | President: Carolyn Essex (702) 557-6147 carolynj.essex@gmail.com |
| North Valley Democratic Club | Chair: Richard Cerchio Phone: (702) 633-1194 richardcherchio@gmail.com http://www.northvalleydems.com |
Obama, Barack (Obama's Web Site)
 | http://www.barackobama.com Also see: The White House listing below |
| Paradise Democratic Club of Clark County | President: John Ponticello Phone: (702) 363-2456 / Fax: (702) 363-2456 |
| Red Rock Democratic Club | Chair: Steve Fernlund (702) 338-3403 |
| Robinson, William E. - NLV Ward 2 Councilman and Mayor Pro Tempore | (702) 633-1007 |
| Si Se Puede Latino Democratic Caucus | Chair: Vicenta Montoya (702) 386-5705 |
| State-wide Elected Officials | https://http://www.clarkdems.com/content/view/88/622 |
| Stonewall Democratic Club of Southern Nevada | Chairman: Chandler Levrich (702) 361-1640 chandler77@aol.com http://www.stonewalllv.org |
| Summerlin Information | 702-474-7592 |
| Sun City-Anthem Democrats- | Chairman: Rich Miller (702) 263-0881 |
| UNLV Young Democrats | President: Ryan Foley |
The White House
| http://www.whitehouse.com Email: http://www.whitehouse.gov/contact |
| Women's Democratic Club of Clark County | President: Mary Ann Hebinck (702) 615-4522 womensdemoclarkcounty@gmail.com |
| Wood, Anita G. - NLV Ward 3 Councilwoman | (702) 633-1010 wood@cityofnorthlasvegas.com |
| | |
| | |
| | |
| | |
| | |
| | |